As low as… | APR |
New Car | 2.49% |
Used Car | 2.99% |
VISA Platinum | 10.90% |
Routing# 243379860
Loan Rates Share Rates Fees Certificate Rates
Period (Months) | APR* (%) | ||
Personal Loan | |||
36 Months | as low as | 9.00% | |
48 Months | as low as | 9.25% | |
60 Months | as low as | 9.50% | |
Visa Platinum Rewards Credit Card | |||
10.90% | |||
New Vehicle - 2018 and Newer | |||
60 Months | as low as | 2.49% | |
61 -72 Months | as low as | 2.99% | |
Used Vehicle - 2017-2018 | |||
60 Months | as low as | 2.99% | |
Used Vehicle - 2014-2016 | |||
60 Months | as low as | 3.49% | |
Used Vehicle 2012-2013 | |||
60 Months | as low as | 3.99% | |
Home Equity Loans - 80% LTV | |||
60 Months | 3.49% | ||
180 Months | 4.99% | ||
RV/Boat - New | |||
60 Months | as low as | 8.25% | |
84 Months | as low as | 8.75% | |
120 Months | as low as | 9.25% | |
RV/Boat - Used | |||
60 Months | as low as | 8.75% | |
84 Months | 9.25% | ||
100% Share/CD Secured | |||
60 Months | 4.00% | ||
Rate charged will be 2% above CD Pledged with a minimum rate of 4% and a maximum rate of 7% rounded to the nearest 1/10%. CD will be pledged for the life of the loan |