As low as… | APR |
New Vehicle | 4.00% |
Used Vehicle | 4.50% |
Home Equity | 4.25% |
Routing# 243379860
Loan Rates Share Rates Fees Certificate Rates
Period (Months) | APR* (%) | ||
Personal Loan | |||
36 Months | as low as | 9.50% | |
48 Months | as low as | 9.50% | |
60 Months | as low as | 9.50% | |
Visa Platinum Rewards Credit Card | |||
10.90% | |||
New Vehicle - 2022 and Newer | |||
60 Months | as low as | 4.00% | |
61 -72 Months | as low as | 4.50% | |
Used Vehicle - 2021 - 2022 | |||
60 Months | as low as | 4.50% | |
Used Vehicle - 2018 - 2020 | |||
60 Months | as low as | 4.50% | |
Used Vehicle 2016 - 2017 | |||
60 Months | as low as | 6.00% | |
Home Equity Loans - 80% LTV | |||
60 Months | 4.25% | ||
180 Months | 4.75% | ||
RV/Boat - New | |||
60 Months | as low as | 8.25% | |
84 Months | as low as | 8.75% | |
120 Months | as low as | 9.25% | |
RV/Boat - Used | |||
60 Months | as low as | 8.75% | |
84 Months | 9.25% | ||
100% Share/CD Secured | |||
60 Months | 4.00% | ||
Rate charged will be 2% above CD Pledged with a minimum rate of 4% and a maximum rate of 7% rounded to the nearest 1/10%. CD will be pledged for the life of the loan | |||
*APR=Annual Percentage Rate. Loan rates listed are "as low as" rates and your final rate may be higher depending on credit worthiness and debt to income ratio. Other rates and terms available. Any and all promotional rates and offers may change and/or end without notice. |